<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>San Antonio Spurs NBA News - Spurs Basketball Blog</title>
	<atom:link href="http://sanantonio.bloglockers.com/spurs/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanantonio.bloglockers.com/spurs</link>
	<description>San Antonio Spurs</description>
	<pubDate>Fri, 17 May 2013 12:18:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Game #6:  San Antonio Spurs 94, Golden State Warriors 82</title>
		<link>http://sanantonio.bloglockers.com/spurs/2013/05/17/game-5-san-antonio-spurs-94-golden-state-warriors-82/</link>
		<comments>http://sanantonio.bloglockers.com/spurs/2013/05/17/game-5-san-antonio-spurs-94-golden-state-warriors-82/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:14:00 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://sanantonio.bloglockers.com/spurs/?p=736</guid>
		<description><![CDATA[The Spurs turned up the D last night as they held the Warriors to a paltry 38.8% shooting from the floor.  Tim Duncan (19 points, 6 rebounds, 2 assists and 3 blocked shots) and Kawhi Leonard (16 points, 10 rebounds and 2 steals) led the way for the Spurs last night.  Tiago Splitter (14 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The Spurs turned up the D last night as they held the Warriors to a paltry 38.8% shooting from the floor.  Tim Duncan (19 points, 6 rebounds, 2 assists and 3 blocked shots) and Kawhi Leonard (16 points, 10 rebounds and 2 steals) led the way for the Spurs last night.  Tiago Splitter (14 points, 4 rebounds, 1 assist, 2 steals and 1 blocked shot), Tony Parker (13 points, 3 rebounds and 8 assists despite shooting 3 of 16 from the floor) and Danny Green (11 points, 4 rebounds, 1 assist and 1 steal) also pitched in for the Spurs.  The Spurs finished off the Warriors in six hard fought basketball games.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonio.bloglockers.com/spurs/2013/05/17/game-5-san-antonio-spurs-94-golden-state-warriors-82/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game #5:  San Antonio Spurs 109, Golden State Warriors 91</title>
		<link>http://sanantonio.bloglockers.com/spurs/2013/05/15/game-5-san-antonio-spurs-109-golden-state-warriors-91/</link>
		<comments>http://sanantonio.bloglockers.com/spurs/2013/05/15/game-5-san-antonio-spurs-109-golden-state-warriors-91/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:37:57 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://sanantonio.bloglockers.com/spurs/?p=734</guid>
		<description><![CDATA[The Spurs shot 51.9% from the floor last night and it helped them propel right by the Warriors in this game.  Tony Parker led the way for the Spurs with 25 points, 2 rebounds, 10 assists and 1 steal.  Kawhi Leonard (17 points, 7 rebounds, 1 assist and 2 steals), Danny Green (16 points, 3 [...]]]></description>
			<content:encoded><![CDATA[<p>The Spurs shot 51.9% from the floor last night and it helped them propel right by the Warriors in this game.  Tony Parker led the way for the Spurs with 25 points, 2 rebounds, 10 assists and 1 steal.  Kawhi Leonard (17 points, 7 rebounds, 1 assist and 2 steals), Danny Green (16 points, 3 rebounds, 3 assists, 2 steals and 1 blocked shot) and Tim Duncan (14 points, 11 rebounds and 3 assists) also had solid games for the Spurs last night.  Manu Ginobili pitched in with 10 points, 5 rebounds, 5 assists and 1 steal in this game.  The Spurs are now up 3-2 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonio.bloglockers.com/spurs/2013/05/15/game-5-san-antonio-spurs-109-golden-state-warriors-91/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game #4:  Golden State Warriors 97, San Antonio Spurs 87</title>
		<link>http://sanantonio.bloglockers.com/spurs/2013/05/13/game-4-golden-state-warriors-97-san-antonio-spurs-87/</link>
		<comments>http://sanantonio.bloglockers.com/spurs/2013/05/13/game-4-golden-state-warriors-97-san-antonio-spurs-87/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:45:51 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://sanantonio.bloglockers.com/spurs/?p=732</guid>
		<description><![CDATA[The Spurs only shot 35.5% from the floor yesterday and they were outscored 13-3 in O.T. and it did them in.  Manu Ginobili led the way for the Spurs yesterday with 21 points, 4 rebounds, 3 assists, 3 steals and 2 blocked shots.  Tim Duncan only shot 7 of 22 from the floor, but he [...]]]></description>
			<content:encoded><![CDATA[<p>The Spurs only shot 35.5% from the floor yesterday and they were outscored 13-3 in O.T. and it did them in.  Manu Ginobili led the way for the Spurs yesterday with 21 points, 4 rebounds, 3 assists, 3 steals and 2 blocked shots.  Tim Duncan only shot 7 of 22 from the floor, but he still finished up with 19 points, 15 rebounds, 1 assist, 2 steals and 2 blocked shots.  Tony Parker only shot 6 of 17 from the floor and he finished up with 17 points, 4 rebounds, 3 assists, 1 steal and 1 blocked shot.  Kawhi Leonard (11 points, 8 rebounds, 3 assists and 1 steal) and Danny Green (10 points, 7 rebounds, 2 steals and 1 blocked shot) combined to shoot only 8 of 24 from the floor in this game.  The Spurs and Warriors are tied up at 2 games apiece in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonio.bloglockers.com/spurs/2013/05/13/game-4-golden-state-warriors-97-san-antonio-spurs-87/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game #3:  San Antonio Spurs 102, Golden State Warriors 92</title>
		<link>http://sanantonio.bloglockers.com/spurs/2013/05/11/game-3-san-antonio-spurs-102-golden-state-warriors-92/</link>
		<comments>http://sanantonio.bloglockers.com/spurs/2013/05/11/game-3-san-antonio-spurs-102-golden-state-warriors-92/#comments</comments>
		<pubDate>Sat, 11 May 2013 12:48:53 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://sanantonio.bloglockers.com/spurs/?p=730</guid>
		<description><![CDATA[The Spurs shot 50.6% from the floor and they held the Warriors to 39.3% shooting from the floor, which were the two biggest reasons for the outstanding road win last night.  Tony Parker (32 points, 5 rebounds and 5 assists) and Tim Duncan (23 points, 10 rebounds, 3 assists, 1 steal and 2 blocked shots) [...]]]></description>
			<content:encoded><![CDATA[<p>The Spurs shot 50.6% from the floor and they held the Warriors to 39.3% shooting from the floor, which were the two biggest reasons for the outstanding road win last night.  Tony Parker (32 points, 5 rebounds and 5 assists) and Tim Duncan (23 points, 10 rebounds, 3 assists, 1 steal and 2 blocked shots) led the way for the Spurs last night.  Kawhi Leonard also had a solid game with 15 points, 9 rebounds, 1 assist and 1 steal last night.  Manu Ginobili only shot 4 of 11 from the floor, but he still finished up with 12 points, 5 rebounds, 4 assists and 2 steals in this game.  The Spurs are now up 2-1 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonio.bloglockers.com/spurs/2013/05/11/game-3-san-antonio-spurs-102-golden-state-warriors-92/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game #2:  Golden State Warriors 100, San Antonio Spurs 91</title>
		<link>http://sanantonio.bloglockers.com/spurs/2013/05/09/game-2-golden-state-warriors-100-san-antonio-spurs-91/</link>
		<comments>http://sanantonio.bloglockers.com/spurs/2013/05/09/game-2-golden-state-warriors-100-san-antonio-spurs-91/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:00:02 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://sanantonio.bloglockers.com/spurs/?p=728</guid>
		<description><![CDATA[The Spurs only shot 39.3% from the floor and they were behind 62-43 at the half which was too much to overcome last night.  Tim Duncan (23 points, 9 rebounds, 2 assists and 1 blocked shot) and Tony Parker (20 points, 6 rebounds, 3 assists and 2 steals) led the way for the Spurs last [...]]]></description>
			<content:encoded><![CDATA[<p>The Spurs only shot 39.3% from the floor and they were behind 62-43 at the half which was too much to overcome last night.  Tim Duncan (23 points, 9 rebounds, 2 assists and 1 blocked shot) and Tony Parker (20 points, 6 rebounds, 3 assists and 2 steals) led the way for the Spurs last night.  Manu Ginobili (12 points, 3 rebounds, 4 assists and 2 steals), Kawhi Leonard (11 points, 12 rebounds, 2 assists, 1 steal and 2 blocked shots) and Danny Green (10 points, 6 rebounds, 2 assists, 1 steal and 1 blocked shot) also pitched in for the Spurs last night.  The Spurs are now tied up at 1 game apiece with the series shifting to Oakland for games #3 and #4.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonio.bloglockers.com/spurs/2013/05/09/game-2-golden-state-warriors-100-san-antonio-spurs-91/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game #1:  San Antonio Spurs 129, Golden State Warriors 127 in 2 O.T.</title>
		<link>http://sanantonio.bloglockers.com/spurs/2013/05/07/game-1-san-antonio-spurs-129-golden-state-warriors-127-in-2-ot/</link>
		<comments>http://sanantonio.bloglockers.com/spurs/2013/05/07/game-1-san-antonio-spurs-129-golden-state-warriors-127-in-2-ot/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:29:37 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://sanantonio.bloglockers.com/spurs/?p=726</guid>
		<description><![CDATA[The Spurs were outplayed for the first three quarters before they turned it on and prevailed in 2 O.T.  The Spurs outscored the Warriors 26-14 to send the game into O.T.  But, the Warriors shot 51% from the floor and they out-rebounded the Spurs 55-45&#8230;.so there was some luck involved in the win last night.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Spurs were outplayed for the first three quarters before they turned it on and prevailed in 2 O.T.  The Spurs outscored the Warriors 26-14 to send the game into O.T.  But, the Warriors shot 51% from the floor and they out-rebounded the Spurs 55-45&#8230;.so there was some luck involved in the win last night.  Tony Parker led the way for the Spurs last night with 28 points, 8 rebounds and 8 assists.  Danny Green (22 points, 1 rebound, 1 assist, 3 steals and 2 blocked shots), Tim Duncan (19 points and 11 rebounds) and Kawhi Leonard (18 points, 9 rebounds, 3 assists and 2 steals) also had solid games for the Spurs last night.  Manu Ginobili only shot 5 of 20 from the floor, but he hit the game winning three pointer with 1.2 seconds left in the second O.T. period last night.  Despite his poor shooting, Ginobili still had 16 points, 7 rebounds, 11 assists and 1 steal in 36 minutes on the floor.  Gary Neal pitched in with 10 points and 2 rebounds in 27 minutes off the bench.  The Spurs are now up 1-o in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonio.bloglockers.com/spurs/2013/05/07/game-1-san-antonio-spurs-129-golden-state-warriors-127-in-2-ot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Spurs (4-0) vs. Golden State Warriors (4-2)</title>
		<link>http://sanantonio.bloglockers.com/spurs/2013/05/03/san-antonio-spurs-4-0-vs-golden-state-warriors-4-2/</link>
		<comments>http://sanantonio.bloglockers.com/spurs/2013/05/03/san-antonio-spurs-4-0-vs-golden-state-warriors-4-2/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:22:21 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://sanantonio.bloglockers.com/spurs/?p=724</guid>
		<description><![CDATA[The Spurs rolled against the old and beaten up Los Angeles Lakers in the first round of the playoffs.  They better be ready for a much stiffer challenge in the second round against a young and improving Golden State Warriors&#8217; squad that dumped the Nuggets in six games in the first round.  Here is a [...]]]></description>
			<content:encoded><![CDATA[<p>The Spurs rolled against the old and beaten up Los Angeles Lakers in the first round of the playoffs.  They better be ready for a much stiffer challenge in the second round against a young and improving Golden State Warriors&#8217; squad that dumped the Nuggets in six games in the first round.  Here is a look at the matchups in this series:</p>
<p>POINT GUARD:  Tony Parker is one of the best point guards on the planet and he steps up his games in the playoffs.  I look for that to continue.  Parker played in 4 games (all starts) against the Lakers in the first round of the playoffs and he averaged 31.8 minutes, 22.3 points, 3.3 rebounds, 6.5 assists and 1.3 steals per game.  He has now played in 156 games (148 starts) in the playoffs so far in his career and he is averaging 36.2 minutes, 19.0 points, 3.2 rebounds, 5.1 assists and 1.0 steal per game.</p>
<p>Stephen Curry of the Warriors has been red hot in his first shot at the playoffs for the Warriors this year.  He is going to cause the Spurs&#8217; defense a lot of trouble in this series.  Curry played in 6 games (all starts) in the first round of the playoffs and he averaged 39.8 minutes, 24.3 points, 4.3 rebounds, 9.3 assists and 2.2 steals per game.  Curry is shooting 46.4% from the floor, 43.4% from three point range and 100% from the free throw line so far in the playoffs.</p>
<p>EDGE:  EVEN</p>
<p>SHOOTING GUARD:  Danny Green didn&#8217;t play his best basketball against the Lakers and the Spurs need him to be better in the second round.  Green played in 4 games (all starts) for the Spurs in the first round of the playoffs and he averaged 23.3 minutes, 7.0 points, 4.0 rebounds and 2.0 assists per game.  Green has now played in 22 games (16 starts) so far in the playoffs in his NBA career and he is averaging 17.7 minutes, 6.2 points, 2.8 rebounds and 1.1 assists per game.</p>
<p>Klay Thompson can flat out put the ball in the basket.  When he&#8217;s on a hot shooting streak, he is a player to behold.  Thompson played in 6 games (all starts) against the Nuggets and he averaged 41.0 minutes, 14.7 points, 3.7 rebounds and 1.8 assists per game.</p>
<p>EDGE:  WARRIORS</p>
<p>SMALL FORWARD:  Kawhi Leonard is a player on the rise for the Spurs, as he can do it all on the basketball court.  Leonard played in 4 games (all starts) against the Lakers and he averaged 33.5 minutes, 12.3 points, 7.3 rebounds, 1.3 assists and 1.5 steals per game.  Leonard has now played in 18 games (all starts) in his career in the playoffs and he is averaging 28.5 minutes, 9.4 points, 6.2 rebounds, 0.7 assists and 1.3 steals per game.</p>
<p>Harrison Barnes had a solid rookie season for the Warriors.  But, he is stepping up big time so far in the playoffs for them.  Barnes played in 6 games (all starts) for the Warriors in the first round of the playoffs and he averaged 35.5 minutes, 14.8 points, 5.5 rebounds and 1.2 assists per game.</p>
<p>EDGE:  SLIGHT FOR THE SPURS</p>
<p>POWER FORWARD:  Tim Duncan is one of the best big men in all of basketball and he likely enjoyed the rest he got after the Spurs dumped the Lakers in four games.  Duncan played in 4 games (all starts) against the Lakers and he averaged 32.3 minutes, 17.5 points, 7.5 rebounds, 1.5 assists, 1.5 steals and 1.0 blocked shot per game.  Duncan has now played in 194 games (all starts) so far in his NBA career and he is averaging 38.9 minutes, 22.2 points, 12.1 rebounds, 3.3 assists and 2.5 blocked shots per game.</p>
<p>Carl Landry is a solid bench player, but he is going to have issues trying to defend Tim Duncan.  Landry played in 6 games (1 start) in the first round of the playoffs for the Warriors and he averaged 21.0 minutes, 12.8 points, 4.0 rebounds and 0.8 assists per game.  Landry has now played in 31 games (7 starts) in his career in the playoffs and he is averaging 22.1 minutes, 9.8 points, 4.3 rebounds and 0.5 assists per game.</p>
<p>EDGE:  HUGE FOR THE SPURS</p>
<p>CENTER:  The Spurs hope that Tiago Splitter will be ready to return to action in this series.  He has a bum ankle right now.  Splitter played in 3 games (all starts) in the first round of the playoffs for the Spurs and he averaged 23.7 minutes, 5.0 points, 4.0 rebounds and 2.3 assists per game.  Splitter has now played in 19 games (3 starts) so far in the playoffs in his career and he is averaging 15.2 minutes, 5.8 points, 3.3 rebounds and 0.9 assists per game.</p>
<p>Andrew Bogut is also playing with a bum ankle.  Bogut has been great both rebounding and defending the rim so far in the playoffs for the Warriors.  He played in 6 games (all starts) against the Nuggets in the first round of the playoffs and he averaged 27.7 minutes, 8.2 points, 10.3 rebounds, 1.7 assists and 2.3 blocked shots per game on 63.2% shooting from the floor.  Bogut has now played in 11 games (all starts) so far in his NBA career and he is averaging 30.7 minutes, 8.4 points, 8.5 rebounds, 2.5 assists and 1.3 blocked shots per game.</p>
<p>EDGE:  WARRIORS</p>
<p>BENCH:  The Spurs have a deep bench and they are going to use it a lot in this series.  Shooting guard Manu Ginobili plays like his hair is on fire.  He brings big time hustle to the court whenever he is on it.  Ginobili played in 4 games (0 starts) in the first round of the playoffs and he is averaging 19.5 minutes, 11.3 points, 3.0 rebounds, 4.8 assists and 1.8 steals per game.  He has now played in 140 games (49 starts) in the playoffs so far in his career in the playoffs and he is averaging 30.7 minutes, 16.1 points, 4.5 rebounds, 3.8 assists and 1.5 steals per game.  PF/C Matt Bonner gives the Spurs a big guy that can shoot the lights out.  He played in 4 games (0 starts) in the first round of the playoffs and he averaged 25.5 minutes, 7.8 points, 3.8 rebounds, 0.3 assists and 1.0 steal per game.  Bonner has now played in 49 games (5 starts) in the playoffs so far in his career and he is averaging 14.2 minutes, 3.6 points, 2.3 rebounds and 0.4 assists per game.  Shooting guard Gary Neal is also a good offensive player off the bench, as he can fill up the stat sheet really quickly when he&#8217;s hot.  Neal played in 4 games (0 starts) in the first round of the playoffs and he is averaging 19.3 minutes, 7.8 points, 2.3 rebounds and 1.0 assist per game.  Neal has now played in 24 games (0 starts) in the playoffs so far in his NBA career and he is averaging 16.9 minutes, 7.6 points, 1.9 rebounds and 1.2 assists per game.  DeJuan Blair could see increased action in this series due to the condition of Tiago Splitter&#8217;s ankle.  Blair played in 4 games (0 starts) for the Spurs in the first round and he averaged 11.3 minutes, 6.5 points, 3.3 rebounds and 1.0 assist per game.  Blair has now played in 28 games (0 starts) in the playoffs so far in his career and he is averaging 9.4 minutes, 4.2 points, 3.1 rebounds and 0.5 assists per game.  Cory Joseph has been Tony Parker&#8217;s caddy so far in the playoffs.  He has played in 4 games (0 starts) against the Lakers in his first taste of the playoffs in his NBA career and he averaged 14.3 minutes, 4.5 points, 2.8 rebounds and 3.0 assists per game.  Rookie center Aron Baynes could also have a big role in this series depending on the condition of Tiago Splitter&#8217;s ankle.  Baynes played in 4 games (1 start) in the first round of the playoffs for the Spurs and he averaged 5.8 minutes, 2.0 points and 1.3 rebounds per game.  Patty Mills, Nando De Colo and Tracy McGrady give the Spurs a very, very deep end of the bench.</p>
<p>The Warriors are likely going to have a short, but productive bench, in this series.  SG/PG Jarrett Jack is going to play a lot of minutes in this series.  He played in 6 games (4 starts) for the Warriors in the first round of the playoffs and he averaged 38.0 minutes, 18.8 points, 5.2 rebounds and 7.0 assists per game.  Jack shot 52.6% from the floor and 90.6% from the free throw line in the first round of the playoffs, as he was on fire.  Jack has now played in 12 games (4 starts) in the playoffs so far in his NBA career and he is averaging 28.3 minutes, 12.3 points, 3.8 rebounds and 4.6 assists per game.  Rookie forward Draymond Green didn&#8217;t play too well during the regular season, but he really stepped up his game in the first round of the playoffs against the Nuggets.  Green played in 6 games (0 starts) in the first round of the playoffs and he averaged 16.8 minutes, 7.3 points, 4.5 rebounds and 1.3 assists per game while shooting 59.3% from the floor.  Rookie center Festus Ezeli will come in and bang around in the paint in this series a little bit.  He played in 6 games (0 starts) in the first round of the playoffs and he averaged 9.2 minutes, 3.2 points, 1.8 rebounds and 1.0 blocked shot per game.  Small forward Richard Jefferson would probably like to get back at his old team, but he&#8217;s not likely going to get to play too much in this series.  Jefferson played in 4 games (0 starts) in the first round of the playoffs and he averaged 5.3 minutes, 1.5 points, 1.0 rebound and 0.3 assists per game.  Jefferson has now played in 98 games (71 starts) in his NBA career and he is averaging 32.7 minutes, 13.5 points, 5.1 rebounds and 2.2 assists per game.  Starting power forward David Lee tried to play last night and he only lasted about a minute.  I have doubts that he will have much of a role in this series due to his health.  Lee played in 2 games (1 start) against the Nuggets in the first round of the playoffs and he averaged 15.0 minutes, 5.0 points, 7.5 rebounds and 1.0 assist per game.</p>
<p>EDGE:  SPURS</p>
<p>COACHING:  64-year old Gregg Popovich is the best head coach in the NBA right now.  He led the Spurs to a very easy 4-0 sweep of the Lakers in the first round of the playoffs.  The Spurs are now 122-77 (61.3%) in the playoffs under Popovich and he has won the NBA Finals four times already with them.</p>
<p>48-year old Mark Jackson is a rising star among NBA head coaches.  The made some tactical moves against the Nuggets that resulted in them winning that series in six games.  Going with a three guard attack against the Nuggets was a genius move after David Lee got injured.</p>
<p>EDGE:  SPURS</p>
<p>PREDICTION:  SPURS IN SIX GAMES</p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonio.bloglockers.com/spurs/2013/05/03/san-antonio-spurs-4-0-vs-golden-state-warriors-4-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game #4: San Antonio Spurs 103, Los Angeles Lakers 82</title>
		<link>http://sanantonio.bloglockers.com/spurs/2013/04/29/game-4-san-antonio-spurs-103-los-angeles-lakers-82/</link>
		<comments>http://sanantonio.bloglockers.com/spurs/2013/04/29/game-4-san-antonio-spurs-103-los-angeles-lakers-82/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:10:51 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://sanantonio.bloglockers.com/spurs/?p=722</guid>
		<description><![CDATA[The Spurs whacked the Lakers hard last night.  Tony Parker led the way for the Spurs with 23 points, 3 rebounds, 4 assists and 2 steals in this game.  Kawhi Leonard (13 points, 7 rebounds, 1 assist and 3 steals), DeJuan Blair (13 points, 5 rebounds and 2 steals in 19 minutes), Gary Neal (11 [...]]]></description>
			<content:encoded><![CDATA[<p>The Spurs whacked the Lakers hard last night.  Tony Parker led the way for the Spurs with 23 points, 3 rebounds, 4 assists and 2 steals in this game.  Kawhi Leonard (13 points, 7 rebounds, 1 assist and 3 steals), DeJuan Blair (13 points, 5 rebounds and 2 steals in 19 minutes), Gary Neal (11 points, 2 rebounds, 2 assists and 2 steals in 21 minutes) and Tim Duncan (11 points, 6 rebounds, 2 assists, 1 steal and 1 blocked shot) also pitched in for the Spurs last night.  The Spurs swept the Lakers right out of the playoffs, beating them 4-0.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonio.bloglockers.com/spurs/2013/04/29/game-4-san-antonio-spurs-103-los-angeles-lakers-82/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Antonio Spurs will be without Tiago Splitter today</title>
		<link>http://sanantonio.bloglockers.com/spurs/2013/04/28/the-san-antonio-spurs-will-be-without-tiago-splitter-today/</link>
		<comments>http://sanantonio.bloglockers.com/spurs/2013/04/28/the-san-antonio-spurs-will-be-without-tiago-splitter-today/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 13:32:37 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Big Spurs News]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://sanantonio.bloglockers.com/spurs/?p=720</guid>
		<description><![CDATA[The Spurs will be without starting center Tiago Splitter today against the Lakers.  He has played in 3 games (all starts) for the Spurs so far against the Lakers and he is averaging 23.7 minutes, 5.0 points, 4.0 rebounds and 2.3 assists per game.  DeJuan Blair will be asked to replace Splitter, and he is [...]]]></description>
			<content:encoded><![CDATA[<p>The Spurs will be without starting center Tiago Splitter today against the Lakers.  He has played in 3 games (all starts) for the Spurs so far against the Lakers and he is averaging 23.7 minutes, 5.0 points, 4.0 rebounds and 2.3 assists per game.  DeJuan Blair will be asked to replace Splitter, and he is a solid player.  Blair has played in 3 games (0 starts) against the Lakers so far in this series and he is averaging 8.7 minutes, 4.3 points, 2.7 rebounds and 1.3 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonio.bloglockers.com/spurs/2013/04/28/the-san-antonio-spurs-will-be-without-tiago-splitter-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game #3: San Antonio Spurs 120, Los Angeles Lakers 89</title>
		<link>http://sanantonio.bloglockers.com/spurs/2013/04/27/game-3-san-antonio-spurs-120-los-angeles-lakers-89/</link>
		<comments>http://sanantonio.bloglockers.com/spurs/2013/04/27/game-3-san-antonio-spurs-120-los-angeles-lakers-89/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 12:52:30 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://sanantonio.bloglockers.com/spurs/?p=718</guid>
		<description><![CDATA[The Spurs shot 61.2% from the floor and they out-rebounded the Lakers 49-35 last night as they took them behind the woodshed at the Staples Center.  Tim Duncan (26 points, 9 rebounds, 3 assists, 1 steal and 1 blocked shot) and Tony Parker (20 points, 3 rebounds and 7 assists) led the way for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Spurs shot 61.2% from the floor and they out-rebounded the Lakers 49-35 last night as they took them behind the woodshed at the Staples Center.  Tim Duncan (26 points, 9 rebounds, 3 assists, 1 steal and 1 blocked shot) and Tony Parker (20 points, 3 rebounds and 7 assists) led the way for the Spurs last night.  DeJuan Blair (13 points, 7 rebounds and 3 assists in 14 minutes), Kawhi Leonard (12 points, 4 rebounds, 2 assists and 1 steal) and Danny Green (11 points, 4 rebounds, 4 assists and 1 steal) also pitched in for the Spurs last night.  The Spurs improve to 3-0 in this series against the Lakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonio.bloglockers.com/spurs/2013/04/27/game-3-san-antonio-spurs-120-los-angeles-lakers-89/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
